Module choices in Mechanical, Electrical and Manufacturing Engineering
Please follow the guidance on this page. If you apply to study modules that are not permitted by your School/Department, your learning agreement may be returned to you. If you have any questions, please contact the Exchange Co-ordinator. Detailed information about each module is shown in the Module Specification pages.
Number of credits
The recommended number of credits per semester is 30 ECTS credits (60 海角社区 credits).
You are advised not to exceed this recommendation.
Module options
The Mechanical, Electrical and Manufacturing Engineering modules (WS codes) available to you are listed below.
Restrictions may apply based on your previous level of experience in any given subject area. Please be sure to check that you meet any requirements for pre-requisite knowledge. The Exchange Co-ordinator will discuss the suitability of your module choices with you in more detail, if required.
Modules chosen within a single discipline (Electrical/Manufacturing/Manufacturing) are less likely to result in timetable clashes.
Academic Year 2026/27
Please note that from Academic year 2026/27 most undergraduate modules will become year long and therefore all undergraduate exchanges should be for a full academic year.
Semester 1
| Module Code | Module Title | Pre-requisites | ECTS Credits |
|---|---|---|---|
| 26WSP147 | Renewable Energy Technologies in Society | 7.5 | |
| 26WSP620 | Sustainable Engineering | 7.5 | |
| 26WSP033 | Solar Photovoltaics | 7.5 | |
| 26WSP080 | Robotic Applications in Sport and Healthcare | 7.5 | |
| 26WSP152 | Advanced Mechanics of Materials | 7.5 | |
| 26WSP157 | Optical Diagnostics for Fluid Mechanics | 7.5 | |
| 26WSP233 | Lean and Agile Manufacturing | 7.5 | |
| 26WSP413 | Advanced Mechatronics & Test Engineering | Experience of Mechatronics | 7.5 |
| 26WSP425 | Advanced Embedded Computer Architecture and Parallel Programming | Experiences of programming modules | 7.5 |
| 26WSP621 | Sustainable Product Design | 7.5 | |
| 26WSP907 | Electrical Power and Energy Engineering | 7.5 | |
| 26WSP082 | Measurement and Data Analytics in Sports Engineering | 7.5 | |
| 26WSP146 | Energy Storage | 7.5 | |
| 26WSP154 | Engineering Dynamics for Digital Twins | 7.5 | |
| 26WSP155 | Powertrains | 7.5 | |
| 26WSP221 | Management Theory and Leadership Development | 7.5 | |
| 26WSP417 | Industry 5.0 | 7.5 | |
| 26WSP035 | Water Power | 7.5 | |
| 26WSP081 | Sports Industry | 7.5 | |
| 26WSP914 | People, Organisation and Leadership | 7.5 |
Semester 2
| Module Code | Module Title | Pre-requisites | ECTS Credits |
|---|---|---|---|
| 26WSP034 | Wind Power | 7.5 | |
| 26WSP084 | Product Design Engineering in Sport | 7.5 | |
| 26WSP156 | Laser and Optical Mesaurements | 7.5 | |
| 26WSP222 | Manufacturing Process Technology | 7.5 | |
| 26WSP418 | Advanced Digital and IoT Communication Technologies | Experiences of programming modules | 7.5 |
| 26WSP419 | Advanced Methods for Control | 7.5 | |
| 26WSP036 | Bioenergy | 7.5 | |
| 26WSP153 | Drive Train Dynamics | 7.5 | |
| 26WSP412 | Acoustic Signal Processing | 7.5 | |
| 26WSP416 | Antennas, Radar and Metamaterials | 7.5 | |
| 26WSP710 | Sports Equipment Engineering | 7.5 | |
| 26WSP711 | Systems Ergonomics for Product Design | 7.5 | |
| 26WSP912 | Project Management for Engineers | 7.5 | |
| 26WSP032 | Integration of Renewables | 7.5 | |
| 26WSP046 | Statistical Methods and Machine Learning | 7.5 | |
| 26WSP151 | Advanced Heat Transfer | 7.5 | |
| 26WSP220 | Additive Manufacturing and Reverse Engineering | 7.5 | |
| 26WSP427 | Industrial Machine Vision with AI | Experience of Machine Vision related modules | 7.5 |
| 26WSP766 | Systems Design | 7.5 | |
| 26WSP840 | Biomanufacturing | 7.5 |
Full Year (Semesters 1 and 2)
| Module Code | Module Title | Pre-requisites | ECTS Credits | Discipline Alignment |
|---|---|---|---|---|
| 26WSB151 | Energy Demand and Engineering Science | WSA106 | 10 | Electrical Engineering |
| 26WSB621 | Wind and Solar Power | WSA650 | 10 | Electrical Engineering |
| 26WSB622 | Energy Storage and Building Environment Technologies | WSA652 | 10 | Electrical Engineering |
| 26WSB412 | Electronics | Electronic Circuits, A033 | 10 | Electrical Engineering |
| 26WSB620 | Electrical Power and Machines | 10 | Electrical Engineering | |
| 26WSB415 | Computer Architecture | 10 | Electrical Engineering | |
| 26WSB414 | Embedded Software Programming | Electronic Circuits | 10 | Electrical Engineering |
| 26WSC412 | Power Electronics | 10 | Electrical Engineering | |
| 26WSC411 | Embedded Software Design and Implementation | WSB011 | 10 | Electrical Engineering |
| 26WSC620 | Renewable Energy Systems | 10 | Electrical Engineering | |
| 26WSC415 | Electronic Systems Design | 10 | Electrical Engineering | |
| 26WSC414 | Microwave Communications Systems | WSB022 | 10 | Electrical Engineering |
| 26WSC410 | Computer Network and Security | 10 | Electrical Engineering | |
| 26WSC413 | Machine Learning for Digital Electronics | Refer to module specification | 10 | Electrical Engineering |
| 26WSC223 | Lean Operations and Supply Chain Management | 10 | Engineering Management | |
| 26WSC221 | Organisation Structure & Strategy | 10 | Engineering Management | |
| 26WSB152 | Engineering Mathematics and Computation | MAA310 | 10 | Mechanical Engineering |
| 26WSB153 | Thermofluids 2 | WSA801, MAA310 | 10 | Mechanical Engineering |
| 26WSB150 | Mechanics 2 | WSA104 | 10 | Mechanical Engineering |
| 26WSC151 | Computational Mechanics of Materials | WSB510 or WSB100 | 10 | Mechanical Engineering |
| 26WSC153 | Energy Systems Analysis | WSA801 and WSB80 OR WSB153 | 10 | Mechanical Engineering |
| 26WSC150 | Dynamics of Machinery: Vibration and Noise | Refer to module specification | 10 | Mechanical Engineering |
| 26WSC155 | Computational Fluid Dynamics | WSB153 OR WSB802 | 10 | Mechanical Engineering |
| 26WSC152 | Tribology and Contact Mechanics | 10 | Mechanical Engineering | |
| 26WSB417 | Control System Design | 10 | Mechanical Engineering, Electrical Engineering | |
| 26WSC416 | State Control Systems | WSB104 or WSB417 | 10 | Mechanical Engineering, Electrical Engineering |
| 26WSC418 | Mechatronics and Instrumentation | WSB417 OR WSB104 | 10 | Mechanical Engineering, Electrical Engineering |
| 26WSC622 | Sustainable Engineering | 10 | Mechanical Engineering, Engineering Management, Electrical Engineering | |
| 26WSB716 | Human Measurement and Experimental Design | 10 | Product Design Engineering | |
| 26WSB151 | Energy Demand and Engineering Science | WSA106 | 10 | Product Design Engineering |
| 26WSB710 | Machine Design: From Concept to Control | 10 | Product Design Engineering | |
| 26WSC621 | Sustainable Product Lifecycle Engineering | Application of Product Design | 10 | Product Design Engineering |
| 26WSC221 | Organisation Structure & Strategy | 10 | Product Design Engineering | |
| 26WSB222 | Engineering Modelling and Software | 10 | Product Design Engineering, Engineering Management | |
| 26WSB712 | Manufacturing Processes and Digital Production Technologies | 10 | Product Design Engineering, Engineering Management | |
| 26WSC222 | Product Innovation Management | 10 | Product Design Engineering, Engineering Management | |
| 26WSC419 | Machine Learning and AI for Engineering | Refer to module specification | 10 | Product Design Engineering, Mechanical Engineering |
| 26WSC156 | Laser and Energy-Based Manufacturing Processes | WSA605 and WSB153 OR WSB151 | 10 | Product Design Engineering, Mechanical Engineering |
| 26WSC417 | Manufacturing Automation and Control | 10 | Product Design Engineering, Mechanical Engineering, Electrical | |
| 26WSC225 | Additive for Healthcare and Innovation | 10 | Product Design Engineering, Mechanical Engineering, Engineering Management | |
| 26WSC224 | Metrology | 10 | Product Design Engineering, Mechanical Engineering, Engineering Management | |
| 26WSB418 | Foundations of Robotics | WSA034 | 10 | Robotics, Mechatronics and Control Engineering |
| 26WSB411 | Robotic Systems Technology | WSA032 | 10 | Robotics, Mechatronics and Control Engineering |
| 26WSB716 | Human Measurement and Experimental Design | WSA702 | 10 | Sports Technology |
| 26WSB715 | Sports Goods, Design, Manufacture and Test | 10 | Sports Technology | |
| 26WSB711 | Engineering Computation | 10 | Sports Technology |
Can I choose modules from other Schools/Departments?
No, you must choose all of your modules from the Wolfson School of Mechanical, Electrical and Manufacturing Engineering modules (WS codes) listed above.