º£½ÇÉçÇø athletes on the global stage
Countdown to the next event
0 days
Medal table
Rank | Country | Gold | Silver | Bronze | Medals |
---|---|---|---|---|---|
1 | China | 94 | 76 | 50 | 220 |
2 | Great Britain | 49 | 44 | 31 | 124 |
3 | United States | 36 | 42 | 27 | 105 |
4 | Netherlands | 27 | 17 | 12 | 56 |
5 | Brazil | 25 | 26 | 38 | 89 |
20 | º£½ÇÉçÇø | 7 | 6 | 6 | 19 |
Last updated: 8 September 2024
Our athletes
Follow the successes of º£½ÇÉçÇø-linked athletes, coaches and practitioners who have been selected to represent their country.
View all our athletes